Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Brand | Saaz Tablet |
| Manufacturer | Ipca Laboratories Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Brand | Cipla |
| Usage/Application | Hospital |
| Strength | 0.1% |
| Packaging Size | 10 ml |
| Manufacturer | Zydus Cadila |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 1 x 15 |
| Brand | HQ-Star |
| Composition | Hydroxychloroquine Sulfate |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 18 Months |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Composition | Hydroxychloroquine |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | HQCHEAL 200 MG |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Manufacture By | Healing Pharma India Pvt Ltd |
| Medicine Type | tablets |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Pack Type | box |
Additional Information:
Product Details:
| Packaging Size | 1 x 15 |
| Composition | Hydroxychloroquine Sulfate |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 600 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Brand | Brufen 600 |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 30mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 30mg |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Leflunomide 20mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Product Details:
| Packaging Size | 1 x 15 |
| Brand | Signaquin |
| Composition | Hydroxychloroquine Sulfate |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | More than 2 years |
Additional Information:
Product Details:
| Packaging Size | 1 x 15 |
| Brand | HQ-Star |
| Composition | Hydroxychloroquine Sulfate |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 18 Months |
Product Details:
| Brand | Imutrex |
| Product Type | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Methotrexate |
| Dose/Strength | 7.5mg |
| Use | Allergy Pregnancy Liver disease Blood disorder |
| Packaging Size | 1x10 |
| Type of Medicines | Allopathic |
| Uses | Acute Lymphoblastic Leukemia Choriocarcinoma Meningeal Leukemia Breast cancer |
| Side effects | Temporary Hair Loss Loss of appetite Nausea or Vomiting |
Imutrex Tablet is used in the treatment of life-threatening conditions like rheumatoid arthritis, psoriasis, and few cancers. It should be used under the supervision of a qualified professional. It may cause severe liver, kidney and lung injury if taken in more quantities. Close monitoring of blood cell count is necessary.
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | HQCGUARD 200 MG |
| Manufacturer | fortune health care |
| Form | Tablet |
| Usage / Application | Hospital |
| Shelf Life | 36 |
| Manufacture By | fortune health care |
| Manufactured By | fortune health care |
| Item Name | HQCGUARD 200 MG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dosage/Strength | 10 mg |
| Usage/Application | Hospital |
| Packaging Size | 10 Tablets |
| Packaging Type | 1x10 |
| Also gives | PCD Pharma |
| Brand | CETCIP 10 MG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Composition | Celecoxib |
| Brand | Cobix 200 mg Capsule |
| Prescription/Non prescription | Prescription |
| Manufactured By | Cipla Ltd. |
| Uses | Rheumatoid Arthritis Osteoarthritis Ankylosing Spondylitis Dysmenorrhea Acute pain |
| Side effects | Headache Heartburn Runny Nose Flatulence Decreased appetite |
| use | Allergy Asthma Coronary Artery Bypass Surgery (CABG) |
| Packing | 10X10 |
| Strength | 200 mg |
| Type | Capsules |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 7.5mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Leetrexate-7.5 |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Methotrexate is used in the treatment of rheumatoid arthritis and psoriasis. Methotrexate is an immunosuppressant. In rheumatoid arthritis, it works by decreasing the activity of the body’s immune system. This decreases swelling, reduces pain and stiffness, and improves function. In psoriasis, it works by slowing down the rapid growth of skin cells.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Compostion | Methotrexate |
| Brand Name | Leetrexate-5 Basic Details |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Methotrexate is used in the treatment of rheumatoid arthritis and psoriasis.Methotrexate is an immunosuppressant. In rheumatoid arthritis, it works by decreasing the activity of the body’s immune system. This decreases swelling, reduces pain and stiffness, and improves function. In psoriasis, it works by slowing down the rapid growth of skin cells.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | HQCHEAL 400 MG |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Usage / Application | Hospital |
| Shelf Life | 36 |
| Manufacture By | Healing Pharma India Pvt Ltd |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Item Name | HQCHEAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 400 mg |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Hydrobet 400mg Tablet |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Leetrexate-10 |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
Methotrexate is used in the treatment of rheumatoid arthritis and psoriasis.Methotrexate is an immunosuppressant. In rheumatoid arthritis, it works by decreasing the activity of the body’s immune system. This decreases swelling, reduces pain and stiffness, and improves function. In psoriasis, it works by slowing down the rapid growth of skin cells.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | cipla ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Etoricoxib is used for pain relief. It relieves pain and inflammation in conditions like rheumatoid arthritis, ankylosing spondylitis, and osteoarthritis.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Etoricoxib is used for pain relief. It relieves pain and inflammation in conditions like rheumatoid arthritis, ankylosing spondylitis, and osteoarthritis.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 6 mg |
| Brand | Defjohn-6 |
| Also gives | PCD Pharma |
| Packaging Size | 10 Tablets |
| Manufactured By | john lee |
| Country of Origin | Made in India |
Deflazacort is used in the treatment of Inflammatory conditions, Autoimmune conditions and cancer.Deflazacort is a corticosteroid. It increases the level of glucocorticoid in the body and works by decreasing the formation of substances that cause inflammation and suppresses immunity to stop self damage to the body by the immune system (auto-immune reactions occurring in organ transplants or cancer).
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Ocerin GM |
| Brand Name | Ocerin GM |
| Manufacturer | Mancop Remedies |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Type | Strips |
| Strength | 11 mg |
| Brand | KNOLL |
| Manufacturer | KNOLL |
| Packaging Size | 1*10 Tablets |
| Composition | Tofacitinib 10mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Packaging Type | Strips |
| Strength | 5 mg |
| Brand | TOBRAZA |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Packaging Size | 1*10 Tablets |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Brand | Kenacort 40 mg Injection |
| Usage | Personal, Commercial, Clinical |
| Dose | 40 mg |
| Packaging Size | 1 ml |
| Manufacturer | ABBOTT HEALTHCARE PVT. LTD |
| Composition | Triamcinolone |
| Uses | Ankylosing Spondylitis Bursitis Rheumatoid Arthritis Gouty arthritis |
| Side effects | Anxiety Blurred vision Dizziness Shortness of breath Headache Change in mood |
| Treatment | Allergy Systemic infections |
Product Details:
| Minimum Order Quantity | 2 Box |
| Packaging Size | 10x10 |
| Strength | 50 mg |
| Packaging Type | Strips |
| Composition | Diacerein + MSM |
| Shelf Life | 36 months |
| Usage/Application | Pain & Swelling |
| Prescription Type | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Diacerein is used in the treatment of osteoarthritis.Diacerein is a proteoglycan synthesis stimulator. It works by building cartilage (soft connective tissue around the joints) leading to joint repair. It also lowers pain and inflammation (swelling).
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Leflunomide 20mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Lefumib 10 Mg Tablet is used in the treatment of rheumatoid arthritis and psoriatic arthritis. It helps in slowing down the progression of the disease and provide relief from pain, swelling, and redness.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Leflunomide 10mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Lefumib 10 Mg Tablet is used in the treatment of rheumatoid arthritis and psoriatic arthritis. It helps in slowing down the progression of the disease and provide relief from pain, swelling, and redness.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 750mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Pack Size | 1x10 |
| Usage/Application | osteoarthritis |
| Prescription/Non prescription | Non prescription |
| Brand Name | Citimith-GM |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Glucosamine + Diacerein + Methyl Sulfonyl Methane is used in the treatment of osteoarthritis.Glucosamine, Diacerein and Methyl Sulfonyl Methane, which treats osteoarthritis. Glucosamine and Diacerein are proteoglycan synthesis stimulators while Methyl Sulfonyl Methane (MSM) is a nutritional supplement. Together, they help in the building of cartilage (the soft tissue around the joints) leading to joint repair. MSM additionally lowers inflammation (swelling) of the joints.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | OXCQ 200 MG |
| Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
| Form | Tablet |
| Usage / Application | Hospital |
| Shelf Life | 36 |
| Manufacture By | Wallace Pharmaceuticals Pvt Ltd |
| Manufactured By | Wallace Pharmaceuticals Pvt Ltd |
| Item Name | OXCQ 200 MG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 1 x 10 |
| Brand | HCQS |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Hydroxychloroquine |
| Treatment | Anti Malaria |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Product Details:
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Usage | Severe Allergies, Pain and Inflammation |
| Packaging Type | Box |
| Brand | Predmet 16 |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylprednisolone 16mg |
| Side effects | Aggression or anger reased urine output Dizziness Headache |
Product Details:
| Minimum Order Quantity | 2 Box |
| Packing Type | Box |
| Brand | MIMOD 25 MG (1X15) |
| Packaging Size | 1x10 |
| Composition | Iguratimod |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Manufacturer | Ranbaxy Laboratories Ltd. |
| Dose | 4 mg/ml |
| Packaging Size | 10 ml |
| Usage | Clinical, Commercial |
| Composition | Dexamethasone |
| Uses | Inflammation Joint inflammation Eye/Ear inflammation Chemotherapy induced nausea and vomiting Bacter |
| Side effects | Headache Dizziness Sleeplessness Agitation and anxiety |
| Treatment | Allergy Systemic Fungal Infection Cerebral malaria Active untreated infection |
Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Brand | SULFALIX 500 MG |
| Manufacturer | Ausmed Healthcare |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength / Dose | 40 mg / 0.4 ml |
| Brand | Adalihal |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Reliance Life Sciences |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information: