Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Usage/Application | Personal |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 20 mg |
| Form | Injection |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Compostion | Daunorubicin |
| Brand Name | DAUNOCYTE INJ 20 MG |
| Storage Condition | Store below 30 DegreeC |
| Manufacturer | Celon Laboratories Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Pack Size | 28 Tablets |
| Country of Origin | Made in India |
| Brand | Arimidex |
| Manufacturer | Astrazeneca |
| Packaging | Box |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Endace 40 |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| pack | 1x10 |
| brand | Tamoxican 20 |
| composition | Tamoxifen |
Additional Information:
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Made in | India |
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 500 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Bdron 500 |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1X10 |
| Brand | HYDROZEST 500 MG |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Oncozest |
| Usage/Application | Personal |
| Shelf Life | 36 |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANA-ASH 1 MG |
| Shelf Life | 36 |
| Usage/Application | Personal |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANTREOL 1 MG |
| Manufactured By | Knoll Healthcare Pvt Ltd |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Bottle |
| Brand | LENVAT 10 MG |
| Prescription/Non prescription | Non prescription |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 30 mg |
| Brand | Defjohn-30 |
| Packaging Size | 10 Tablets |
| Also gives | PCD Pharma |
| Packaging Type | 1x10 |
| Country of Origin | Made in India |
Deflazacort is used in the treatment of Inflammatory conditions, Autoimmune conditionsDeflazacort is a corticosteroid. It increases the level of glucocorticoid in the body and works by decreasing the formation of substances that cause inflammation and suppresses immunity to stop self damage to the body by the immune system (auto-immune reactions occurring in organ transplants or cancer).
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Strength | 6000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Vintor 6000IU |
| Composition | Ecombinant Human Erythropoietin |
| Shelf life | 36 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1X10 |
| Brand | HYDREO 500 MG |
| Usage/Application | Personal |
| Shelf Life | 36 |
| Usage / Application | Personal |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | FEMISTRA TAB |
| Storage Condition | Store below 30 DegreeC |
| Manufactured By | Zydus Cadila |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
| Storage Instruction | Store below 30 DegreeC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Form | Injection |
| Pack Size | 2 ml |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Compostion | Methotrexate |
| Brand Name | BIOTREXATE INJ 50 MG |
| Storage Condition | Store below 25 DegreeC |
| Manufacturer | Biochem Pharmaceutical Industries |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | LETROHEAL 2.5 MG |
| Packaging Size | 1x10 |
| Compostion | Letrozole |
| Storage Condition | Store below 30 DegreeC |
| Packaging Type | Strip |
| Prescription/Non prescription | Non prescription |
| Medicine Type | tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Mistral 160mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Compostion | Bicalutamide |
| Brand | Tabi |
| Shelf Life | 36 |
| Usage/Application | Personal |
| Usage / Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | Matinib 400 |
| manufacture | Esperer |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Packaging Type | Vial |
| Strength | 24 mg / 1.2 ml |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| manufacture | Hetero Drugs Ltd |
Additional Information:
Product Details:
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Inj.Irnocam |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Shelf Life | 36 |
Product Details:
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Campto |
| Manufacturer | PFIZER |
| Shelf Life | 36 |
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 30 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| SELF LIFE | 36 |
| manufacture | Halsted Pharma Private Limited |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | IMANIB 100 |
| PACKING SIZE | 1X10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 100 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Taxhal |
| Manufacturer | Halsted Pharma Private Limited |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dose/Strength | 150 mg |
| Usage/Application | Hospital |
| Brand | Ibyra 150 |
| Drug Name | Ibyra 150 |
| Packaging Type | bottle |
| Packaging Size | 60 tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | Eleftha 440mg |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Usage | Hospital |
| Shelf Life | 36 |
Product Details:
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Inj.Iritero |
| Manufacturer | Hetero Drugs Ltd |
| Shelf Life | 36 |
Product Details:
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Inj.Irinotel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Shelf Life | 36 |
Product Details:
| Strength | 0.5 mg |
| Form | Injection |
| Storage Condition | Store below 25 DegreeC |
| brand | Dacilon 0.5 |
| manufacture | Celon Laboratories Ltd |
Product Details:
| Strength | 5 mg |
| Brand Name | Pilomax |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Box |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 25 mg |
| Packaging Size | 10 Capsules |
| Brand | LENALID 25 MG |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 100 mg |
| PACKING | 1X21 |
| Marketer | Hetero Healthcare Limited |
| PAC TYBE | BOTTLE |
| FORM | CAPSULE |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | DASAMED 50 MG (1X60) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Packaging Size | 25 Tablets |
| Dose/Strength | 2 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Busulfan |
| Brand | Bucelon 2 |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 10 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | FLURASTED 250 MG INJ 5ML |
| Shelf Life | 36 |
| Usage/Application | Personal |
Additional Information: