Product Details:
| Minimum Order Quantity | 3 Piece |
| Packaging Size | 1 ml |
| Strength | 40 IU/ml |
| Composition | 100U/ml |
| Brand | Humapen Ergo II |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 28 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Name | HumaPen Ergo I TWO-TONE BLUE |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Strength | 40 IU/ml |
| Packaging Size | 1 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | ACTRAPID FLEX PEN 100 IU |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Hospital |
| Shelf Life | 56 Days |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Biciphage |
| Prescription / Non Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 1x10 |
| Form | Tablet |
| Composition | Lisinopril IP 10 Mg |
| Brand | Lispro-10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 |
| Manufacturer | john lee |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glibenclamide |
| Brand | Glybovin 5 |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Cetapin XR 1000mg |
| Manufacturer | Sanofi India Ltd |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prax 10 |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Product Details:
| strength | 3 mg |
| Dose/Strength | 3mg,7 mg,14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Packaging Size | 5 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | TRESIBA PENFILL 100 UNITS |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 28 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Brand | Januvia |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
| Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | ACARBOZ 50 MG |
| Manufacturer | Knoll Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
| Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | GLUFORMIN XL 1000 MG |
| Manufacturer | Abbott |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | TRULICITY 0.75 MG |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Hospital |
| Shelf Life | 36 |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freezE |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | GLUCOBAY 50 MG |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
| Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 250 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin |
| Packaging Size | 1x10 |
| Brand | GLYCOMET 250 Mg |
| Manufacturer | USV Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 1x10 |
| Brand | MOTIVYST 300 MG |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 |
| Manufacturer | Janssen Pharmaceuticals |
| Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose IP 50 Mg |
| Brand | Acarjohn-50 |
| Manufacturer | john lee |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
Acarbose is used to control blood sugar levels in patients with type 2 diabetes mellitus. Acarbose is sometimes used in combination with insulin or other diabetes medications. It is used along with diet and exercise to improve blood sugar control in adults with type 2 diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimith-1 |
| Manufacturer | JOHN LEE |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 Tablets |
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glimith-MF1/850 |
| Packaging Type | Strip |
| Manufacturer | john lee |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Glimepiride + Metformin Hydrochloride 1 Mg/850 Mg Tablet belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride IP 1 Mg + Metformin Hcl IP 500 Mg (Sustained Released) |
| Brand | Glimith-MF1 SR |
| Manufacturer | john lee |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Glimepiride + Metformin 1 Mg/500 Mg Tablet SR belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Glimith-MF1 PR |
| Packaging Type | Strip |
| Manufacturer | john lee |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Glimepiride + Metformin Hydrochloride 1 Mg/500 Mg Tablet PR belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimith-MF1 1000SR |
| Manufacturer | john lee |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
Glimepiride + Metformin 1 Mg/1000 Mg Tablet SR belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Strip |
| Manufacturer | john lee |
| Brand | Glimith-MF1 |
| Usage | To Treat Type 2 Diabetes |
Glimepiride + Metformin Hydrochloride 1 Mg/500 Mg Tablet belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Strip |
| Manufacturer | john lee |
| Brand | Glimith-MF 0.5 SR |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Glimepiride + Metformin 0.5 Mg/500 Mg Tablet SR belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| strength | 4 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride IP 4 Mg |
| Brand | Glimith-4 |
| Manufacturer | john lee |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Glimepiride is an oral diabetes medicine that is used together with diet and exercise to improve blood sugar control in adults with type 2 diabetes mellitus. glimepiride is not for treating type 1 diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Composition | Glimepiride IP 3 MG |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimith-3 |
| Usage | To treat type 2 diabetes |
| strength | 3 mg |
| Manufacturer | john lee |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Glimepiride is an oral diabetes medicine that is used together with diet and exercise to improve blood sugar control in adults with type 2 diabetes mellitus. glimepiride is not for treating type 1 diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| strength | 2 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride IP 2 Mg |
| Brand | Glimith-2 |
| Manufacturer | john lee |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Glimepiride is an oral diabetes medicine that is used together with diet and exercise to improve blood sugar control in adults with type 2 diabetes mellitus. glimepiride is not for treating type 1 diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Glimith-1 |
| Manufacturer | john lee |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
Glimepiride is an oral diabetes medicine that is used together with diet and exercise to improve blood sugar control in adults with type 2 diabetes mellitus. glimepiride is not for treating type 1 diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| strength | 0.5 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride IP 0.5 Mg |
| Brand | Glimith-0.5 |
| Manufacturer | john lee |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 Tablets |
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Strip |
| Manufacturer | john lee |
| Usage / Application | Type 2 diabetes |
| Brand | Glimith-MF0.5 1000SR |
| Usage | To Treat Type 2 Diabetes |
Glimepiride + Metformin 0.5 Mg/1000 Mg Tablet SR belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glibenclamide IP 5 Mg + Pioglitazone IP 15 Mg + Metformin IP 500 Mg |
| Brand | Gliford-MP 3 |
| Manufacturer | john lee |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
| Also gives | PCD Pharma Franchise |
Glibenclamide + Metformin + Pioglitazone belongs to the group of medications called ‘antidiabetic agents’ used in the treatment of Type 2 diabetes mellitus.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glibenclamide IP 5 Mg + Metformin IP 500 Mg |
| Brand | Gliford-MF 5/500 |
| Manufacturer | john lee |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
Glibenclamide + Metformin 5 Mg/500 Mg Tablet belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glibenclamide IP 5 MG |
| Brand | Gliford-5 |
| Manufacturer | john lee |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
| Also gives | PCD Pharma Franchise |
Glibenclamide is used with a proper diet and exercise program to control high blood sugar in people with type 2 diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 80 mg / 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | john lee |
| Brand | Gliclize-M 80 |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Gliclazide + Metformin 80Mg/500Mg Tablet belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Metformin Hcl IP 1000 Mg |
| Manufacturer | john lee |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
Metformin is an antidiabetic medicine that helps to control blood sugar in people with type 2 diabetes mellitus.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin Hcl IP 500 Mg |
| Packaging Size | 1x10 |
| Brand | Metford-500 |
| Manufacturer | john lee |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Metformin is an antidiabetic medicine that helps to control blood sugar in people with type 2 diabetes mellitus.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 2.5 mg/500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Linaprove-M 2.5/500 |
| Manufacturer | john lee |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Linagliptin and Metformin is a combination medicine used together with diet and exercise to improve blood sugar control in adults with type 2 diabetes mellitus.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 2.5 mg/850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Linaprove-M 2.5/850 |
| Manufacturer | john lee |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Linagliptin and Metformin is a combination medicine used together with diet and exercise to improve blood sugar control in adults with type 2 diabetes mellitus.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 2.5 mg/1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Linaprove-M 2.5/1000 |
| Manufacturer | john lee |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Manufacturer | john lee |
| Usage / Application | Type 2 diabetes |
| Brand | Glimith-MF4 SR |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strip |
Glimepiride + Metformin 4 Mg/500 Mg Tablet SR belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Additional Information: